View straight stair lift options.
View straight stair lift features.
Live in Your Whole Home Again
Dimensions | mm | inch | |
---|---|---|---|
A | Overall height (from floor) | 1020 | 40 |
B | Height of seat | 495 | 19.5 |
C | Overall depth (from wall) | 585 | 23 |
D | Overall depth (when folded) | 325 | 13 |
E | Width of footrest | 305 | 12 |
F | Overall width | 560 | 22 |
G | Depth of seat | 410 | 16 |
Specifications | |
---|---|
Motor power | 0.25 kW |
Motor output speed | 22 rpm |
Method of drive | rack & pinion |
Motor output torque | 108 Nm |
Power supply | 24 v DC (battery) |
Maximum capacity | 294lbs (350lbs available) |
Track | extruded aluminium |
Mains supply | 110v, 50Hz charger |
Copyright © 2021 · Site Strategy and Execution by Sharp Dreams, Inc. ·